MECHNIKOV DUTY ROSTER
Neurosurgery Department — February 2026
Bohdan Sirko on ED
Intern (Trip 2 subjects)
Trip 2 window (Feb 14 – Mar 2)
| Day | Dept / ICU | Day ED (08-16) | Night ED (16-08) | Intern | |
|---|---|---|---|---|---|
| 1 | Sat | Botikov V.V. | Khudik O.L. | Khudik O.L. | Tretiakov Artem |
| 2 | Sun | Pliushchev I.S. | Nakaznyi A.L. | Malyi R.R. | Fidria Mykhailo |
| 3 | Mon | Marchenko O.A. | Nakaznyi A.L. | Khudik O.L. | Basov H. |
| 4 | Tue | Botikov V.V. | Nakaznyi A.L. | Hulidin M.O. | Tretiakov Artem |
| 5 | Wed | Staryk D.V. | Nakaznyi A.L. | Khudik O.L. | — |
| 6 | Thu | Lombrozo N.Yu. | Nakaznyi A.L. | Nakaznyi A.L. | — |
| 7 | Fri | Hulidin M.O. | Botikov V.V. | Botikov V.V. | Tretiakov Artem |
| 8 | Sat | Lombrozo N.Yu. | Malyi R.R. | Malyi R.R. | Fidria Mykhailo |
| 9 | Sun | Kuts A.I. | Sirko B.A. | Hulidin M.O. | Poliakova Vladyslava |
| 10 | Mon | Marchenko O.A. | Sirko B.A. | Lombrozo N.Yu. | Basov H. |
| 11 | Tue | Malyi R.R. | Sirko B.A. | Khudik O.L. | Fidria Mykhailo |
| 12 | Wed | Staryk D.V. | Sirko B.A. | Khudik O.L. | — |
| 13 | Thu | Hulidin M.O. | Sirko B.A. | Sirko B.A. | Poliakova Vladyslava |
| 14 | Fri | Kuts A.I. | Nakaznyi A.L. | Nakaznyi A.L. | Fidria Mykhailo n/d |
| 15 | Sat | Staryk D.V. | Khudik O.L. | Khudik O.L. | Tretiakov Artem n/d |
| 16 | Sun | Zorin M.M. | Nakaznyi A.L. | Lombrozo N.Yu. | Basov H. |
| 17 | Mon | Malyi R.R. | Nakaznyi A.L. | Sirko B.A. | Fidria Mykhailo |
| 18 | Tue | Lombrozo N.Yu. | Nakaznyi A.L. | Hulidin M.O. | Poliakova Vladyslava |
| 19 | Wed | Staryk D.V. | Nakaznyi A.L. | Khudik O.L. | — |
| 20 | Thu | Kuts A.I. | Nakaznyi A.L. | Nakaznyi A.L. | — |
| 21 | Fri | Malyi R.R. | Sirko B.A. | Sirko B.A. | Fidria Mykhailo |
| 22 | Sat | Marchenko O.A. | Khudik O.L. | Khudik O.L. | — |
| 23 | Sun | Botikov V.V. | Sirko B.A. | Nakaznyi A.L. | Tretiakov Artem |
| 24 | Mon | Zorin M.O. | Sirko B.A. | Hulidin M.O. | Poliakova Vladyslava |
| 25 | Tue | Khudik O.L. | Sirko B.A. | Botikov V.V. | Tretiakov Artem |
| 26 | Wed | Staryk D.V. | Sirko B.A. | Nakaznyi A.L. | — |
| 27 | Thu | Hulidin M.O. | Sirko B.A. | Sirko B.A. | Poliakova Vladyslava |
| 28 | Fri | Pliushchev I.S. | Botikov V.V. | Botikov V.V. | Tretiakov Artem |
BOHDAN SIRKO — FILMING WINDOWS
Day ED Shifts (08:00-16:00)
Feb 9, 10, 11, 12, 13, 17, 21, 23, 24, 25, 26, 27
Bold = during Trip 2
Bold = during Trip 2
Night ED Shifts (16:00-08:00)
Feb 13, 17, 21, 27
Bold = during Trip 2
Bold = during Trip 2
Double Shifts (08:00-08:00)
Feb 13 (Thu) — pre-trip
Feb 21 (Fri→Sat) — PRIME OVERNIGHT #1
Feb 27 (Thu→Fri) — PRIME OVERNIGHT #2
Feb 21 (Fri→Sat) — PRIME OVERNIGHT #1
Feb 27 (Thu→Fri) — PRIME OVERNIGHT #2
INTERN SHIFTS — FILMING WINDOWS
Mykhailo Fidria
Full month: Feb 2, 8, 11, 14 (n/d), 17, 21
During Trip 2: Feb 14, 17, 21
During Trip 2: Feb 14, 17, 21
Artem Tretiakov
Full month: Feb 1, 4, 7, 15 (n/d), 23, 25, 28
During Trip 2: Feb 15, 23, 25, 28
During Trip 2: Feb 15, 23, 25, 28
COLUMN KEY
Dept / ICU
Department / ICU coverage
Day ED (08:00-16:00)
Emergency Dept, day shift — urgent admissions
Night ED (16:00-08:00)
Emergency Dept, night shift — urgent admissions
Intern
Interns on duty. "n/d" = night duty or non-standard shift